15.6" IPS Mai ɗaukar hoto
Mabuɗin Siffofin
●15.6inch 16:9 FHD 1920*1080 IPS allon;
●HDR, Freesync / Daidaita Daidaitawa, Sama da Tallafin Tuba;
●HDMI®(mini)*1+ USB C*2
Na fasaha
Samfurin No.: | PG16AQI (Mafi kyawun Mate don Apple iMac) | PG16AQI-144Hz (samfurin IPS) | PT16AFI (samfurin IPS) | |
Nunawa | Girman allo | 16" | 16" | 15.6" |
Nau'in hasken baya | LED | LED | LED | |
Rabo Halaye | 16:10 | 16:10 | 16:9 ku | |
Haske (Na al'ada) | 500 cd/m² | 500 cd/m² | 250 cd/m² | |
Matsakaicin Adadin (Na al'ada) | 50,000: 1 DCR (800:1 Tsayayyen CR) | 50,000: 1 DCR (800:1 Tsayayyen CR) | 50,000: 1 DCR (500:1 Tsayayyen CR) | |
Ƙaddamarwa | 2560*1600 @ 60Hz | 2560*1600 @ 144Hz | 1920 x 1080 @ 60Hz | |
Lokacin Amsa (Na al'ada) | 4ms (G2G tare da Over Drive) | 4 ms (G2G tare da Over Drive) | 8ms (G2G tare da Over Drive) | |
Kwangilar Dubawa (Tsaye/Tsaye) | 178º/178º (CR> 10) | 178º/178º (CR> 10) | 178º/178º (CR> 10) | |
Taimakon Launi | 1.07B | 1.07B | 252K | |
Shigar da sigina | Siginar bidiyo | Dijital | Dijital | Dijital |
Aiki tare.Sigina | H/V daban, Haɗa, SOG | H/V daban, Haɗa, SOG | H/V daban, Haɗa, SOG | |
Mai haɗawa | HDMI (mini)*1+ USB C*2 | HDMI (mini)*1+ USB C*2 | HDMI (mini)*1+ USB C*2 | |
Ƙarfi | Amfanin Wuta (Max) | Yawanci 12W | Yawanci 15W | Na al'ada 7W |
Tsaya By Power (DPMS) | <0.3W | <0.3W | <0.3W | |
Nau'in | DC 5V 3A | DC 5V 3A | DC 5V 3A | |
Siffofin | Toshe & Kunna | Tallafawa | Tallafawa | Tallafawa |
HDR | Tallafawa | Tallafawa | Tallafawa | |
Freesync/Aiki tare | Tallafawa | Tallafawa | Tallafawa | |
Over Drive | Tallafawa | Tallafawa | Tallafawa | |
Majalisar ministoci | Aluminum | Aluminum | Aluminum | |
Murfin Kariya | Tallafawa | Tallafawa | Tallafawa | |
Audio | 2 x1w | 2 x1w | 2 x1w |
Hotunan samfur
Garanti & Taimako
Za mu iya samar da kayan gyara 1% (ban da panel) na mai duba.
Cikakken garantin nuni shine shekara 1.
Don ƙarin bayanin garanti game da wannan samfurin, zaku iya tuntuɓar sabis na abokin ciniki.
Ku rubuta sakonku anan ku aiko mana