Interactive Whiteboard Model: DE98-M
Key Features
Dual OS, Android 9.0/11.0/win system ,strong compatibility
Really HD 4K screen ,4K Eye Care Display, 100% sRGB
20 points Infrared Touch Screen,1MM high-precision touch
HDMI Adopter, products certificated by CE,UL,FCC,UKCA
Wireless screen projection sharing and interaction
Product Parameters
Specification |
Type |
Parameters |
|
Panel |
LCD size | 98" | |
Panel purchase standard | A Level | ||
Light source | LED | ||
Resolution | 3840 x 2160pixels | ||
Brightness | 350cd/m²(typ.) | ||
Contrast ration | 5000:1(typ.) | ||
Frequency | 60Hz | ||
Viewing Angle | 178°(H)/178°(V) | ||
Life span | 60,000hrs | ||
Response time | 6ms | ||
Color saturability | 72% | ||
Display Colors | 16.7M | ||
Android System Properties |
Processor |
CPU | A55*4 |
GPU | G31*2 | ||
Working frequency | 1.9GHZ | ||
cores | 4 Cores | ||
Memory | DDR4: 4GB / eMMC:32GB | ||
System version | Android 9.0/11,0 | ||
Chip solution | Amlogic | ||
WiFi | 2.4G/5G | ||
Bluetooth | 5.0 | ||
Power |
Voltage | AC 100-240V~50/60Hz | |
Max. power consumption | 200W | ||
Standby power consumption | <0.5W | ||
Speaker | 2 x 12W(max) | ||
Power supply (AC) input | 100-240V | ||
Power switch | Key Switch | ||
Environment |
Working temperature | 0℃~40℃ | |
Storage temperature | -20℃~60℃ | ||
Working humidity | 10%~90% No condensation | ||
Input Interface ( Android) |
HDMI IN | 2 | |
DP IN | 1 | ||
VGA IN | 1 | ||
YPbPr(mini) IN | 1 | ||
AV(mini) IN | 1 | ||
USB 3.0 | 1 | ||
USB 2.0 | 2 | ||
TOUCH USB(Type B) | 1 | ||
TF CARD | 1 | ||
PC Audio IN | 1 | ||
RS 232 | 1 | ||
RF IN | 1 | ||
LAN(RJ45) IN | 1 | ||
Output Interface
( Android) |
Earphone/Line out | 1 | |
AV(Coax) OUT | 1 |
Specification |
Type |
Parameters |
PC(OPS)
System Properties (Optional) |
CPU | Intel Haswell i3 / i5 / i7 (optional)
|
Memory | DDR3 4G / 8G (optional)
|
|
Hard Disk | SSD 128G / 256G (optional) | |
HDMI OUT | 1 | |
VGA OUT | 1 | |
USB | USB2.0 x 2; USB3.0 x 2 | |
Key | 1 keys | POWER |
Front Interface | USB3.0 | 3 |
HDMI IN | 1 | |
FRONT Touch(USB-B)
|
1 | |
Shell material | Aluminum alloy frame, sheet metal back cover | |
Shell color | Gray | |
VESA hole site | 4-M8 Screw hole 400*400mm | |
Language | OSD | CN,EN etc |
Touch parameter | Touch specifications | Non-contact infrared sensing technology, support 20 points writing |
Glass | 4MM, Physical tempered Mohs level 7 | |
Glass transmittance | >88% | |
Frame material | Aluminum alloy frame,PCBA | |
Touch accuracy | ≤1mm | |
Touch depth | 3±0.5mm | |
Input mode | Opaque object (finger, pen, etc) | |
Theoretical hits | Same position 60 million times above | |
Light resistance | Incandescent lamp (220V, 100W), with a vertical distance of more than 350mm and solar Illumination from sunlight up to 90,000 Lux | |
Power supply | USB(USB power supply) | |
Supply voltage | DC 5.0±5% | |
Accessories | Remoter | 1 |
Power cord | 1 | |
Touch pen | 1 | |
Operation manual | 1 | |
Battery | 1(pair) |
*※ Disclaimer
1.Affected by product configuration and manufacturing process, the actual machine size/body weight may be vary, please refer to the actual product.
2.The product pictures in this specification are for illustration only, the actual product effects (including but not limited to appearance, color, size) may be slightly different, please refer to the actual product.
3.In order to provide accurate specifications as much as possible, the text description and picture effects of this specification may be adjusted and revised in real time to match the actual product performance, specifications and other information.
In the event that the above-mentioned modifications and adjustments are indeed necessary, no special notice will be given.