15.6 "IPS Monitor Portable
Res maiora
●15.6inch 16:9 FHD 1920*1080 IPS screen;
●HDR, Freesync/Active Sync, Plus Coegi Support;
HDMI®(mini)*1+ USB C*2
Technical
Exemplar No.: | PG16AQI (Optimus Mate pro Apple iMac) | PG16AQI-144Hz (IPS exemplar) | PT16AFI (IPS exemplar) | |
Ostendere | 'collaborative text Size' | 16" | 16" | 15.6" |
Backlight type | LED | LED | LED | |
Rationem ratio | 16:10 | 16:10 | 16:9 | |
Splendor (Typical) | 500 cd/m² | 500 cd/m² | 250 cd/m² | |
Contra rationem (Typical) | 50,000:1 DCR (800:1 Static CR) | 50,000:1 DCR (800:1 Static CR) | 50,000:1 DCR (500:1 Static CR) | |
Resolution | 2560* 1600 @ 60Hz | 2560* 1600 @ 144Hz | 1920 x 1080 @ 60Hz | |
Responsum tempus (Typical) | 4ms (G2G cum Plus Coegi) | 4 ms (G2G with Over Drive) | 8ms (G2G cum Plus Coegi) | |
Angulus viewing (horizontalis/Vertical) | 178/178º (CR>10) | 178/178º (CR>10) | 178/178º (CR>10) | |
Color Support | 1.07B | 1.07B | 252K | |
Signum initus | Video signum | Digital | Digital | Digital |
Sync.Signum | Separate H/V, composita, SOG | Separate H/V, composita, SOG | Separate H/V, composita, SOG | |
Connector | HDMI (mini)*1+ USB C*2 | HDMI (mini)*1+ USB C*2 | HDMI (mini)*1+ USB C*2 | |
Potestas | Virtus Consummatio (Max) | Typical 12W | Typical 15W | Typical 7W |
Sta per Power (DPMS) | <0.3W | <0.3W | <0.3W | |
Type | DC 5V 3A | DC 5V 3A | DC 5V 3A | |
Features | Plug & Play | Supported | Supported | Supported |
HDR | Supported | Supported | Supported | |
Freesync / Acta Sync | Supported | Supported | Supported | |
Per Coegi | Supported | Supported | Supported | |
Scrinium | aluminium | aluminium | aluminium | |
Praesidium Cover | Supported | Supported | Supported | |
Audio | 2x1W | 2x1W | 2x1W |
Product imaginibus
Warranty & Support
Potuimus 1% parce componentibus (exclusis tabulis) monitoris praebere.
Perfecta Ostentationis warantia 1 annus est.
Ad maiorem informationem warantiam de hoc facto, vos can contact nostrum elit.
Epistulam tuam hic scribe et mitte nobis