15.6” IPS Aroturuki Kawe
Nga waahanga matua
●15.6inihi 16:9 FHD 1920*1080 IPS mata;
●HDR,FreeSync/Adaptive Tukutahi,Over Drive Tautoko;
●HDMI®(mini)*1+ USB C*2
Hangarau
Tauira Nama: | PG16AQI (He hoa pai mo Apple iMac) | PG16AQI-144Hz (tauira IPS) | PT16AFI (tauira IPS) | |
Whakaatu | Rahi Mata | 16" | 16" | 15.6" |
Momo rama tuara | LED | LED | LED | |
Aspect Ratio | 16:10 | 16:10 | 16:9 | |
Tirohanga (Ahua) | 500 cd/m² | 500 cd/m² | 250 cd/m² | |
Tauwehenga Pūrata (Ahua) | 50,000:1 DCR (800:1 Static CR) | 50,000:1 DCR (800:1 Static CR) | 50,000:1 DCR (500:1 Static CR) | |
Whakatau | 2560*1600 @ 60Hz | 2560*1600 @ 144Hz | 1920 x 1080 @ 60Hz | |
Wā Whakahoki (Ataahua) | 4ms(G2G me runga Puku) | 4 ms(G2G me runga Puku) | 8ms(G2G me runga Puku) | |
Koki Tirohanga (Whakapae/Poutū) | 178º/178º (CR>10) | 178º/178º (CR>10) | 178º/178º (CR>10) | |
Tautoko Tae | 1.07B | 1.07B | 252K | |
Whakauru tohu | Waitohu Ataata | Mamati | Mamati | Mamati |
Tukutahi.Waitohu | H/V wehe, Composite, SOG | H/V wehe, Composite, SOG | H/V wehe, Composite, SOG | |
Kaihono | HDMI (mini)*1+ USB C*2 | HDMI (mini)*1+ USB C*2 | HDMI (mini)*1+ USB C*2 | |
Mana | Te Whakamahi Hiko (Max) | 12W angamaheni | Tikanga 15W | 7W angamaheni |
Tu Ma te Hiko (DPMS) | <0.3W | <0.3W | <0.3W | |
Momo | DC 5V 3A | DC 5V 3A | DC 5V 3A | |
Ngā āhuatanga | Mono & Purei | Tautokohia | Tautokohia | Tautokohia |
HDR | Tautokohia | Tautokohia | Tautokohia | |
Freesync/Adaptive Tukutahi | Tautokohia | Tautokohia | Tautokohia | |
Neke atu i te Puku | Tautokohia | Tautokohia | Tautokohia | |
rūnanga | Konumohe | Konumohe | Konumohe | |
Taupoki Tiaki | Tautokohia | Tautokohia | Tautokohia | |
Ororongo | 2x1W | 2x1W | 2x1W |
pikitia hua
Pūtāhui me te Tautoko
Ka taea e matou te whakarato 1% nga waahanga e manawapa ana (kaore i te panui) o te kaitirotiro.
He 1 tau te whakamana o te Whakaaturanga Tino.
Mo etahi atu korero whakamana mo tenei hua, ka taea e koe te whakapiri atu ki ta maatau ratonga kaihoko.
Tuhia to korero ki konei ka tukuna mai ki a matou