Tauira Papama Whakawhitiwhiti: DE86-M
Nga waahanga matua
OS rua, Android 9.0/11.0/win pūnaha, kaha hototahi
Tino HD 4K mata ,4K Mata Tiaki Mata, 100% sRGB
20 tohu Mata Paa Pokarekare, 1MM tino tika te pa
HDMI Adopter, hua i whakamanahia e CE,UL,FCC,UKCA
Tirihanga mata ahokore me te taunekeneke
Tawhā Hua
Whakatakotoranga | Momo | Tawhā | |
Paewhiri | rahi LCD | 86" | |
Paerewa hoko Paewhiri | He Taumata | ||
Puna marama | LED | ||
Whakatau | 3840 x 2160pixel | ||
Tirohanga | 350cd/m²(momo) | ||
Raihana rereke | 5000:1(typ.) | ||
Auautanga | 60Hz | ||
Koki Tirohanga | 178°(H)/178°(V) | ||
Te roanga o te ora | 60,000 haora | ||
Te wa whakautu | 6ms | ||
Te kaha o te tae | 72% | ||
Nga Tae Whakaatu | 16.7M | ||
Android Ngā Āhuatanga Pūnaha | Tukatuka | PTM | A55*4 |
GPU | G31*2 | ||
Te auau mahi | 1.9GHZ | ||
matua | 4 Koro | ||
Maharahara | DDR4: 4GB / eMMC:32GB | ||
Putanga Pūnaha | Android 9.0/11,0 | ||
otinga maramara | Amlogic | ||
WiFi | 2.4G/5G | ||
Nihokikorangi | 5.0 | ||
Mana | Ngaohiko | AC 100-240V~50/60Hz | |
Max.kohi mana | 200W | ||
Kohi hiko tūtatari | <0.5W | ||
Kaikōrero | 2 x 12W(mōrahi) | ||
Whakauru hiko (AC). | 100-240V | ||
Whakawhiti hiko | Whakawhiti Kī | ||
Taiao | Te pāmahana mahi | 0℃~40℃ | |
Te pāmahana rokiroki | -20℃~60℃ | ||
Te haumākū mahi | 10%~90% Karekau he konene | ||
Atanga Whakauru ( Android) | HDMI IN | 2 | |
DP IN | 1 | ||
VGA IN | 1 | ||
YPbPr(mini) IN | 1 | ||
AV(mini) IN | 1 | ||
USB 3.0 | 1 | ||
USB 2.0 | 2 | ||
PAA USB(Momo B) | 1 | ||
KARI TF | 1 | ||
PC Ororongo IN | 1 | ||
RS 232 | 1 | ||
RF IN | 1 | ||
LAN(RJ45) IN | 1 | ||
Atanga Huaputa ( Android) | Waea taringa/Raina ki waho | 1 | |
AV(Coax) OUT | 1 |
Whakatakotoranga | Momo | Tawhā |
PC(OPS) Ngā Āhuatanga Pūnaha (Kōwhiringa) | PTM | Intel Haswell i3 / i5 / i7 (he kōwhiringa)
|
Maharahara | DDR3 4G / 8G (kōwhiringa)
| |
Kōpae Mārō | SSD 128G / 256G (kōwhiringa) | |
HDMI PUTA | 1 | |
VGA PUTA | 1 | |
USB | USB2.0 x 2;USB3.0 x 2 | |
Kī | 1 taviri | MANA |
Atanga o mua | USB3.0 | 3 |
HDMI IN | 1 | |
Pa ki mua(USB-B)
| 1 | |
Rauemi anga | Anga konumohe konumohe, he pepa whakarewa te uhi o muri | |
Tae anga | Kerei | |
pae poka VESA | 4-M8 Poka Tiu 400*400mm | |
Reo | OSD | CN,EN etc |
Tawhā pa | Nga whakaritenga pa | Hangarau tairongo infrared kore whakapā, tautoko 20 tohu tuhi |
Karaihe | 4MM, Mohs taumata 7 te riri a tinana | |
Whakawhitinga karaihe | >88% | |
Mahinga anga | Anga konumohe koranu ,PCBA | |
Te tika o te pa | ≤1mm | |
Te hohonu o te pa | 3±0.5mm | |
Aratau whakauru | Ahanoa puatakore (maihao, pene, aha atu) | |
Ko nga whiu aria | 60 miriona nga wa i runga ake nei | |
Ātete marama | Moama rama (220V, 100W), me te tawhiti poutū neke atu i te 350mm me te Maramatanga o te ra mai i te ra ki te 90,000 Lux | |
Tuku hiko | USB(Tuhinga hiko USB) | |
Ngaohiko tuku | DC 5.0±5% | |
Nga taputapu | Kaimamao | 1 |
taura hiko | 1 | |
Pene pa | 1 | |
Te pukapuka mahi | 1 | |
Pūhiko | 1(takirua) |
*※ Whakakahoretanga
1.Ka pangia e te whirihoranga hua me te mahi hangahanga, ka rereke pea te rahi o te miihini / te taumaha tinana, tena koa tirohia te hua tuuturu.
2. Ko nga pikitia hua i roto i tenei waahanga mo te whakaahua anake, ko nga hua o te hua (tae atu engari kaore i te iti ki te ahua, te tae, te rahi) he paku rereke, tena koa tirohia te hua tuuturu.
3. Hei whakarato i nga korero tika i te mea ka taea, ka taea te whakarereke me te whakarereke i te whakaahuatanga tuhinga me nga paanga pikitia o tenei waahanga i roto i te waa tika kia rite ki nga mahi o te hua, nga korero me etahi atu korero.
Mena ka tika nga whakarereketanga me nga whakatikatika kua whakahuahia ake nei, kaore he panui motuhake e tukuna.