Model: UM27DFA
Model No. | UM27DFA | |
Display | Screen Size | 27″ |
Curvature | Flat | |
Active Display Area | 597.888(H) * 336.312(V)mm | |
Pixel Pitch | 0.3114(H) x0.3114(V)mm | |
Aspect Ratio | 16:9 | |
Backlight type | LED | |
Brightness | Typical 200 cd/m² MAX250 cd/m² |
|
Contrast Ratio(Max.) | 1000:1 | |
Resolution | 1920*1080 @60Hz | |
Viewing Angle (Horizontal/Vertical) | 178º/178º (CR>10) | |
Color Support | 16.7M (8bit) | |
Panel Type | ADS | |
Color Gamut | NTSC 68% | |
Connector | HDMI® VGA |
|
Power | Power Type | 内置 AC 110~240V 50/60Hz |
Stand By Power (DPMS) | <0.5W | |
Plug & Play | support | |
Flick free | support | |
Low BLue Light Mode | support | |
Audio | 2x3W (optional) | |
VESA mount | 200x100mm(M6*14mm) | |
Cabinet Color | black | |
operating button | 7 keys | |
Stand fixed | front 5 ° /backward 15 ° | |
With fixed stand | 613.01*444.64*220mm | |
Without Stand | 613.01*362.26*41.25mm | |
Package | 665*400*95mm | |
Weight | Net Weight | 3.2KG |
Gross Weight | 3.55KG | |
Accessories | HDMI cable /power cord/manual |
Write your message here and send it to us